IO-Link | Device |
Illustrate | Expandable modules |
Type | 16×DI/DO PNP |
Rated working voltage UB | 18...30 V |
IO-Link RUN enegry indication light | Green LED indicator light |
Power start-up indication light | Green LED indicator light |
Connection: IO-Link | M12,A-coded,Male/ D-coded,Male |
Connection: I/O port | M12,A-coded,Female |
Connection: UO | Via IO-Link interface |
Connection: UA | Via IO-Link interface |
Number of I/O ports | 8 |
Input quantity | Maximum 16 |
Output quantity | Maximum 16 |
Configurable/parameterized | Yes |
Single channel monitoring | No |
Codable via IO-Link | No |
Maximum load current,sensor/channel | 100 mA |
Maximum load current actuator | 0.5A |
Port status indicator | Yellow/Red LED |
Total current UT | < 1.4A |
Total current UO | < 1.4A |
Degree of protection as per IEC 60529 | IP67(When connected correctly) |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
Weight | - |
Fastener | 2 pcs mounting hole |
Dimensions (length × width × height) | 153.4×65×29 mm |
Shell material | Zinc alloy |
Remark | It is recommended to use 64DD61-xxx together (see 2.2.33) |
lO-Link 1.1
|
Max. cycle time | 5 ms |
IO-Link tackled data length | 4 pcs input bytes/4 pcs outputs bytes |
Indicator light communication | Green LED indicator light |
Indicator light error | Red LED indicator light |